XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 20 days 00:35:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX068 02.11.2026 19:54 19 days 23:34:31 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
2 XLX930 02.11.2026 19:54 19 days 23:34:31 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.46.70.60
3 XLX999 02.11.2026 19:54 19 days 23:34:31 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.204.159
4 XLX328 02.11.2026 19:54 19 days 23:34:31 s XLX A 212.237.33.114
5 XLX773 03.11.2026 16:23 19 days 03:05:49 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.36.210.213
6 XLX585 03.11.2026 16:34 19 days 02:54:27 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
7 XLX157 07.11.2026 15:35 15 days 03:52:53 s XLX BDGHIJKLMNOPQRSTUVWXYZ 195.231.78.164
8 XLX370 22.11.2026 05:22 0 days 14:06:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
9 XLX332 22.11.2026 20:28 0 days 00:59:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.99
hb9csr-basel @bluewin.ch