XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 03:10:25
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX068 21.04.2026 16:53 1 days 03:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
2 XLX999 21.04.2026 16:53 1 days 03:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.173.53
3 XLX370 21.04.2026 16:53 1 days 03:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
4 XLX773 21.04.2026 16:53 1 days 03:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.36.210.213
5 XLX328 21.04.2026 16:53 1 days 03:10:03 s XLX A 212.237.33.114
6 XLX157 21.04.2026 16:53 1 days 03:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ 195.231.78.164
7 XLX585 21.04.2026 16:53 1 days 03:10:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
8 XLX332 22.04.2026 20:03 0 days 00:00:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.99
9 XLX930 22.04.2026 20:03 0 days 00:00:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.46.70.60
hb9csr-basel @bluewin.ch