XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 61 days 03:26:14
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX370 04.05.2026 11:37 61 days 03:25:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
2 XLX585 04.05.2026 11:37 61 days 03:25:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
3 XLX068 07.06.2026 10:02 27 days 05:00:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
4 XLX773 08.06.2026 19:17 25 days 19:45:49 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.36.210.213
5 XLX999 28.06.2026 02:05 6 days 12:57:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.204.159
6 XLX157 28.06.2026 02:05 6 days 12:57:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ 195.231.78.164
7 XLX328 30.06.2026 00:18 4 days 14:45:25 s XLX A 212.237.33.114
8 XLX930 04.07.2026 15:02 0 days 00:00:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.46.70.60
9 XLX332 04.07.2026 15:03 0 days 00:00:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.99
hb9csr-basel @bluewin.ch