XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 68 days 13:27:03
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX370 28.08.2025 07:52 66 days 23:41:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
2 XLX321 25.10.2025 15:36 8 days 15:57:02 s XLX BDGHIJ 185.144.73.93
3 XLX118 27.10.2025 06:28 7 days 00:05:29 s XLX B 5.249.148.252
4 XLX999 27.10.2025 06:28 7 days 00:05:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.173.53
5 XLX585 27.10.2025 06:28 7 days 00:05:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
6 XLX328 27.10.2025 10:20 6 days 20:13:31 s XLX A 212.237.33.114
7 XLX068 27.10.2025 10:23 6 days 20:10:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
8 XLX157 30.10.2025 15:46 3 days 14:47:37 s XLX BDGHIJKLMNOPQRSTUVWXYZ 195.231.78.164
9 XLX930 03.11.2025 06:33 0 days 00:00:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ 80.211.133.104
hb9csr-basel @bluewin.ch