XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 40 days 13:29:51
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX370 21.11.2025 20:08 32 days 16:10:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
2 XLX999 21.11.2025 20:08 32 days 16:10:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.173.53
3 XLX328 21.11.2025 20:08 32 days 16:10:32 s XLX A 212.237.33.114
4 XLX068 21.11.2025 20:08 32 days 16:10:27 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
5 XLX118 21.11.2025 20:08 32 days 16:10:27 s XLX B 5.249.148.252
6 XLX585 10.12.2025 17:18 13 days 19:01:09 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
7 XLX773 24.12.2025 12:18 0 days 00:00:25 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.36.210.213
8 XLX930 24.12.2025 12:19 0 days 00:00:05 s XLX BDGHIJKLMNOPQRSTUVWXYZ 80.211.133.104
hb9csr-basel @bluewin.ch